Why Do Reiners Have So Many Equine Drugs They Can Use?
If, as many within the reining community claim, horses are not drugged (or medicated) to perform, why is there such an extensive list of permitted substances?
The National Reining Horse Association (NRHA) has released its 2026 list of 185 permitted and conditionally permitted medications for use in reining competition.
Of those 185 substances, 82 fall into the categories of NSAIDs, bisphosphonates, opioids, or sedatives—many of which are classified as pain relievers and anti-inflammatories, including the controversial drug Sedivet.
Why are so many pain relievers and anti-inflammatories necessary if these horses are, as often stated, exceptionally well cared for and sound?
While many equine sports are working to reduce or eliminate medication use in competition, the permitted list in reining appears to be expanding.
The American Association of Equine Practitioners (AAEP) has formally raised concerns with the NRHA regarding medication policies. Despite this, and even with changes in leadership, Sedivet remains on the permitted list.
The full list is available below.
In the recent journalist-produced video One in Ten: The Scandal That Is Destroying Reining, testing results from major competitions indicate that a significant percentage of reining horses are competing with both approved and unapproved medications in their systems. This represents one of the highest medication ratios reported in equine sport globally.
The question of why some reining horses are shown while receiving medications such as NSAIDs, bisphosphonates, opioids, or sedatives is part of a broader conversation about performance demands, veterinary management, and welfare standards within the sport.
Reining is a highly athletic discipline requiring explosive acceleration, rapid deceleration (sliding stops), fast spins, and precise lead changes. These maneuvers place considerable mechanical stress on joints, hocks, stifles, and soft tissue structures. Nonsteroidal anti-inflammatory equine drugs (NSAIDs) are widely used in equine medicine to manage inflammation and musculoskeletal soreness.
Training intensity can be substantial, with repeated sliding stops and spins performed in preparation for competition. Some horses may receive therapeutic prescriptions to maintain comfort during demanding training schedules. The controversy arises when such medications are administered close to competition, as critics argue they may mask pain that would otherwise signal the need for rest.
Bisphosphonates, which affect bone metabolism, are used in horses diagnosed with certain bone-related conditions, particularly in the lower limbs. Their presence in performance settings has generated debate due to concerns about long-term bone health and whether their use allows horses to continue intense work despite underlying pathology.
Opioids and sedatives are even more controversial. Opioids are powerful analgesics, and sedatives can reduce anxiety or reactivity. In theory, these equine drugs may be administered for legitimate veterinary procedures or short-term therapeutic management. However, when permitted near competition, critics argue they could alter performance expression, mask lameness, or impact rider safety and judging fairness.
Opponents of current medication policies also question why horses would need pain-relieving equine drugs to compete when many other equine sports enforce a zero-tolerance standard for competition-day medications.
Regulatory bodies typically distinguish between therapeutic use, controlled medications with established withdrawal times, and prohibited substances. The ongoing debate in reining reflects a broader tension seen across high-performance equine sports: how to balance competitive success, veterinary intervention, transparency, and horse welfare.
2026 Summary Of Permitted and Conditionally Permitted Medications
Source: NRHA Website
| Medication | Category | Definition | Purpose |
| Dexamethasone | Permitted | Corticosteroid | Reduces inflammation |
| Diclofenac | Permitted | NSAID | Reduces pain and inflammation |
| Firocoxib | Permitted | NSAID | Reduces pain and inflammation |
| Flunixin Meglumine | Permitted | NSAID | Reduces pain and inflammation |
| Ketoprofen | Permitted | NSAID | Reduces pain and inflammation |
| Phenylbutazone | Permitted | NSAID | Reduces pain and inflammation |
| Alpha-Casozepine | Permitted | Sedative | Calms anxiety; promotes calm behavior |
| Romifidine | Permitted | Sedative | Provides sedation for procedures |
| Salicylic Acid | Permitted | Topical/NSAID-related | Treats skin conditions; anti-inflammatory |
| Ceterizine | Permitted | Antihistamine | Treats allergic symptoms |
| Ipratropium | Permitted | Bronchodilator | Treats respiratory disease |
| Furosemide | Permitted | Diuretic | Reduces fluid retention |
| Omeprazole | Permitted | Gastroprotectant | Reduces gastric acid production |
| Altrenogest | Permitted | Hormone | Synchronizes estrus; supports pregnancy |
| Levothyroxine | Permitted | Hormone | Treats hypothyroidism |
| Apoquel | Permitted | Immunomodulator | Treats allergic dermatitis |
| Methocarbamol | Permitted | Muscle relaxant | Relieves muscle spasms |
| Dimethyl Sulphoxide (DMSO) | Permitted | Solvent | Anti-inflammatory adjunct topical |
| Isoxsuprine Hydrochloride | Permitted | Vasodilator | Improves blood flow |
| Acetaminophen | Conditionally Permitted | Analgesic | Relieves pain and fever |
| Clanobutin | Conditionally Permitted | Analgesic | Pain relief |
| Paracetamol (Acetaminophen) | Conditionally Permitted | Analgesic | Relieves pain and fever |
| Ketamine | Conditionally Permitted | Anesthetic | Induces anesthesia |
| Propofol | Conditionally Permitted | Anesthetic | Induces anesthesia |
| Teiletamine | Conditionally Permitted | Anesthetic | Induces anesthesia |
| Butylscopolamine | Conditionally Permitted | Antispasmodic | Relieves smooth muscle spasms |
| Drotaverine | Conditionally Permitted | Antispasmodic | Relieves smooth muscle spasms |
| N-butyl Scopolamine | Conditionally Permitted | Antispasmodic | Relieves GI spasms |
| Prifinium Bromide | Conditionally Permitted | Antispasmodic | Relieves GI spasms |
| Propantheline | Conditionally Permitted | Antispasmodic | Reduces GI motility |
| Clodronate | Conditionally Permitted | Bisphosphonate | Treats bone pain |
| Clodronate Disodium | Conditionally Permitted | Bisphosphonate | Treats bone pain |
| Clodronic Acide | Conditionally Permitted | Bisphosphonate | Treats bone disorders |
| Tildronate | Conditionally Permitted | Bisphosphonate | Treats bone disorders |
| Tiludronate disodium | Conditionally Permitted | Bisphosphonate | Treats bone pain |
| Tiludronic Acid | Conditionally Permitted | Bisphosphonate | Treats bone disorders |
| Clonidine | Conditionally Permitted | Cardiac/Sedative | Lowers blood pressure; sedation |
| Amcinonide | Conditionally Permitted | Corticosteroid | Reduces skin inflammation |
| Beclomethasone | Conditionally Permitted | Corticosteroid | Reduces lung inflammation |
| Budesonide | Conditionally Permitted | Corticosteroid | Reduces inflammation in lungs |
| Flumetasone | Conditionally Permitted | Corticosteroid | Reduces inflammation |
| Isoflupredone | Conditionally Permitted | Corticosteroid | Reduces inflammation |
| Betamethasone | Conditionally Permitted | Corticosteroid | Reduces inflammation |
| Ciclesonide | Conditionally Permitted | Corticosteroid | Reduces airway inflammation |
| Clobetasol | Conditionally Permitted | Corticosteroid | Treats skin inflammation |
| Cortisone | Conditionally Permitted | Corticosteroid | Reduces inflammation |
| Fluticasone | Conditionally Permitted | Corticosteroid | Reduces airway inflammation |
| Hydrocortisone | Conditionally Permitted | Corticosteroid | Reduces inflammation |
| Methyloprednisolone | Conditionally Permitted | Corticosteroid | Reduces inflammation |
| Methyloprednisolone Acetate | Conditionally Permitted | Corticosteroid | Reduces inflammation |
| Prednisolone | Conditionally Permitted | Corticosteroid | Reduces inflammation |
| Prednisone | Conditionally Permitted | Corticosteroid | Reduces inflammation |
| Triamcinolone | Conditionally Permitted | Corticosteroid | Reduces inflammation |
| Triamcinolone Acetonide | Conditionally Permitted | Corticosteroid | Reduces inflammation |
| Triamcinolone Hexacetonide | Conditionally Permitted | Corticosteroid | Reduces inflammation |
| Benzocaine | Conditionally Permitted | Local anesthetic | Provides local pain relief |
| Lidocaine | Conditionally Permitted | Local anesthetic | Provides local pain relief |
| Bupivacaine | Conditionally Permitted | Local Anesthetic | Provides local anesthesia |
| Ethyl Aminobenzoate (benzaocaine) | Conditionally Permitted | Local Anesthetic | Provides local anesthesia |
| Mepivacaine | Conditionally Permitted | Local Anesthetic | Provides local anesthesia |
| Grapiprant | Conditionally Permitted | NSAID | Treats pain and inflammation |
| Metamizole (Dipyrone) | Conditionally Permitted | NSAID | Treats pain and spasms |
| Deracoxib | Conditionally Permitted | NSAID | Reduces pain and inflammation |
| Dipyrone (metamizole) | Conditionally Permitted | NSAID | Relieves pain and fever |
| Eltenac | Conditionally Permitted | NSAID | Reduces inflammation |
| Felbinac | Conditionally Permitted | NSAID | Reduces local inflammation |
| Ibuprofen | Conditionally Permitted | NSAID | Reduces pain and inflammation |
| Indolmethacin | Conditionally Permitted | NSAID | Reduces inflammation |
| Meclofenamic | Conditionally Permitted | NSAID | Reduces inflammation |
| Meloxicam | Conditionally Permitted | NSAID | Reduces pain and inflammation |
| Naproxen | Conditionally Permitted | NSAID | Reduces inflammation |
| Oxyphenbutazone | Conditionally Permitted | NSAID | Reduces inflammation |
| Piroxicam | Conditionally Permitted | NSAID | Reduces inflammation |
| Suprofen | Conditionally Permitted | NSAID | Reduces inflammation |
| Suxibuzone | Conditionally Permitted | NSAID | Reduces inflammation |
| Thenoic acid | Conditionally Permitted | NSAID | Reduces inflammation |
| Vedaprofen | Conditionally Permitted | NSAID | Reduces inflammation |
| Methylsalicylic acide | Conditionally Permitted | NSAID-related | Topical pain relief |
| Levomethadone | Conditionally Permitted | Opioid | Pain relief |
| Opiates (class of drugs) | Conditionally Permitted | Opioid | Pain relief |
| Buprenorphine | Conditionally Permitted | Opioid analgesic | Pain relief |
| Midazolam | Conditionally Permitted | Sedative | Calms anxiety and sedation |
| Oxazepam | Conditionally Permitted | Sedative | Reduces anxiety; sedation |
| Valerenic acid | Conditionally Permitted | Sedative | Mild sedative effects |
| Acepromazine | Conditionally Permitted | Sedative | Provides sedation and tranquilization |
| Methoxypromazine | Conditionally Permitted | Sedative | Sedation |
| Xylazine | Conditionally Permitted | Sedative | Sedation and analgesia |
| Zolazepam | Conditionally Permitted | Sedative | Sedation and muscle relaxation |
| Atimpamezole | Conditionally Permitted | Sedative reversal | Reverses sedation |
| Dimethyl Sulphoxide | Conditionally Permitted | Topical | Reduces inflammation |
| Pramoxine | Conditionally Permitted | Topical anesthetic | Relieves itching |
| Trometamol | Conditionally Permitted | Alkalinizing agent | Corrects acidosis |
| Cromolyn | Conditionally Permitted | Antiallergic | Prevents allergic reactions |
| Scopolamine | Conditionally Permitted | Anticholinergic | Sedation; anti-spasmodic |
| Carbamazepine | Conditionally Permitted | Anticonvulsant | Controls seizures |
| Potassium Bromide | Conditionally Permitted | Anticonvulsant | Controls seizures |
| Canagliflozin | Conditionally Permitted | Antidiabetic | Lowers blood glucose |
| Ertugliflozin | Conditionally Permitted | Antidiabetic | Lowers blood glucose |
| Metformin | Conditionally Permitted | Antidiabetic | Lowers blood glucose |
| Velagliflozin | Conditionally Permitted | Antidiabetic | Lowers blood glucose |
| Naloxone | Conditionally Permitted | Antidote | Reverses opioid overdose |
| Physostigmine | Conditionally Permitted | Antidote | Reverses anticholinergic toxicity |
| Brompheniramine | Conditionally Permitted | Antihistamine | Treats allergies |
| Cromoglycate | Conditionally Permitted | Antihistamine | Treats allergic reactions |
| Diphenhydramine | Conditionally Permitted | Antihistamine | Treats allergic reactions |
| Fexofenadine | Conditionally Permitted | Antihistamine | Treats allergies |
| Levocabastine | Conditionally Permitted | Antihistamine | Treats allergic symptoms |
| Loratadine | Conditionally Permitted | Antihistamine | Treats allergies |
| Chlorpheniramine | Conditionally Permitted | Antihistamine | Treats allergies |
| Cyproheptadine | Conditionally Permitted | Antihistamine | Stimulates appetite; treats allergies |
| Desmethylpyrilamine | Conditionally Permitted | Antihistamine | Treats allergies |
| Doxylamine | Conditionally Permitted | Antihistamine | Sedation; allergy relief |
| Hydroxyzine | Conditionally Permitted | Antihistamine | Reduces anxiety; allergies |
| Pheniramine | Conditionally Permitted | Antihistamine | Treats allergies |
| Pyrilamine (Mepyramine) | Conditionally Permitted | Antihistamine | Treats allergies |
| Tripelennamine | Conditionally Permitted | Antihistamine | Treats allergies |
| Pioglitazone | Conditionally Permitted | Anti-hyperglycaemic | Treats metabolic syndrome |
| Levamisole | Conditionally Permitted | Anti-parasitic | Treats parasitic infections |
| Clopidogrel | Conditionally Permitted | Antiplatelet | Prevents blood clots |
| Pyrimethamine | Conditionally Permitted | Antiprotozoal | Treats protozoal infections |
| Quinine | Conditionally Permitted | Antiprotozoal | Treats protozoal infections |
| Albuterol (Salbutamol) | Conditionally Permitted | Bronchodilator | Treats respiratory disease |
| Aminophylline | Conditionally Permitted | Bronchodilator | Treats respiratory conditions |
| Clenbuterol | Conditionally Permitted | Bronchodilator | Treats airway obstruction |
| Formoterol | Conditionally Permitted | Bronchodilator | Treats respiratory disease |
| Vilanterol | Conditionally Permitted | Bronchodilator | Treats respiratory disease |
| Arformoterol | Conditionally Permitted | Bronchodilator | Bronchodilation |
| Fenoterol | Conditionally Permitted | Bronchodilator | Bronchodilation |
| Indacaterol | Conditionally Permitted | Bronchodilator | Bronchodilation |
| Olodaterol | Conditionally Permitted | Bronchodilator | Bronchodilation |
| Pirbuterol | Conditionally Permitted | Bronchodilator | Bronchodilation |
| Salbutamol | Conditionally Permitted | Bronchodilator | Bronchodilation |
| Terbutaline | Conditionally Permitted | Bronchodilator | Bronchodilation |
| Tiotropium | Conditionally Permitted | Bronchodilator | Bronchodilation |
| Cannabidiol | Conditionally Permitted | Cannabinoid | Reduces seizures; anti-inflammatory |
| Captolpril | Conditionally Permitted | Cardiac | Lowers blood pressure |
| Diltiazem | Conditionally Permitted | Cardiac | Treats arrhythmias |
| Dopamine | Conditionally Permitted | Cardiac | Supports blood pressure |
| Norepinephrine | Conditionally Permitted | Cardiac | Increases blood pressure |
| Prazosin | Conditionally Permitted | Cardiac | Lowers blood pressure |
| Procainamide | Conditionally Permitted | Cardiac | Treats cardiac arrhythmias |
| Quinidine | Conditionally Permitted | Cardiac | Treats cardiac arrhythmias |
| Sotalol | Conditionally Permitted | Cardiac | Treats arrhythmias |
| Dobutamine | Conditionally Permitted | Cardiac stimulant | Treats heart failure |
| Timolol | Conditionally Permitted | Cardiac/Ophthalmic | Reduces eye pressure |
| Cobalt | Conditionally Permitted | Chemical element | Used in vitamin/mineral supplements |
| Neostigmine | Conditionally Permitted | Cholinergic | Improves GI motility |
| Acetazolamide | Conditionally Permitted | Diuretic | Treats glaucoma and edema |
| Chlorothiazide | Conditionally Permitted | Diuretic | Reduces fluid retention |
| Chlorthiazide | Conditionally Permitted | Diuretic | Reduces fluid retention |
| Hydrochlorothiazide | Conditionally Permitted | Diuretic | Reduces fluid retention |
| Quinethazone | Conditionally Permitted | Diuretic | Reduces fluid retention |
| Trichlormethiazide (formerly in Naquasome) | Conditionally Permitted | Diuretic | Reduces fluid retention |
| Amantadine | Conditionally Permitted | Dopamine agonist | Treats viral disease and pain |
| Magnesium Sulphate (injection) | Conditionally Permitted | Electrolyte | Corrects deficiency; anticonvulsant |
| Pergoilide Mesylate | Conditionally Permitted | Endocrine | Treats Cushing’s disease |
| Carbon Dioxide (CO2) | Conditionally Permitted | Gas agent | Used in euthanasia or procedures |
| Loperamide | Conditionally Permitted | GI agent | Controls diarrhea |
| Mesalamine (Mesalazine) | Conditionally Permitted | GI anti-inflammatory | Treats colitis |
| Sulfasalazine | Conditionally Permitted | GI anti-inflammatory | Treats colitis |
| Tranexamic Acide | Conditionally Permitted | Hematologic | Prevents excessive bleeding |
| Pitcher Plant Extract | Conditionally Permitted | Herbal | Traditional analgesic use |
| Oxytocin | Conditionally Permitted | Hormone | Induces labor and uterine contractions |
| Adrenocorticotrphic hormone | Conditionally Permitted | Hormone | Stimulates cortisol production |
| Estrone | Conditionally Permitted | Hormone | Reproductive hormone support |
| Amiodarone | Conditionally Permitted | Immunosuppressant | Suppresses immune response |
| Azathioprine | Conditionally Permitted | Immunosuppressant | Suppresses immune response |
| Dichlroacetate | Conditionally Permitted | Metabolic agent | Alters cellular metabolism |
| Ambroxol | Conditionally Permitted | Mucolytic | Treats respiratory mucus buildup |
| Bromhezine | Conditionally Permitted | Mucolytic | Breaks down respiratory mucus |
| Dembrexine | Conditionally Permitted | Mucolytic | Breaks down mucus |
| Dantrolene | Conditionally Permitted | Muscle relaxant | Treats muscle rigidity and spasms |
| Pregabalin | Conditionally Permitted | Neurologic | Controls nerve pain |
| Brinzolamide | Conditionally Permitted | Ophthalmic | Reduces intraocular pressure |
| Dorzolamide | Conditionally Permitted | Ophthalmic | Reduces eye pressure |
| Tropicamide | Conditionally Permitted | Ophthalmic | Dilates pupil |
| Metoclopramide | Conditionally Permitted | Prokinetic agent | Stimulates gastrointestinal motility |
| Yohimbine | Conditionally Permitted | Reversal agent | Reverses sedation |
| Ethanol | Conditionally Permitted | Solvent | Disinfectant or solvent |
| Aminorex | Conditionally Permitted | Stimulant | Appetite suppressant; stimulant |
| Hordenine | Conditionally Permitted | Stimulant | Central nervous stimulation |
| Paraxanthine | Conditionally Permitted | Stimulant | Central nervous stimulant |
| Palmitoylethanolamid (PEA) | Conditionally Permitted | Supplement | Anti-inflammatory effects |
| Calcium Dobesilate | Conditionally Permitted | Vascular agent | Improves microcirculation |
| Pentoxifylline | Conditionally Permitted | Vascular agent | Improves blood flow |
© 2026 Reining Trainers Enigma




Leave a Reply
Want to join the discussion?Feel free to contribute!